SHERPUR (HARYANA)
English Medium | CBSE Affiliated (No. 531188)
| Class | Secure 3-Years Offer | Admission Charges | Quarterly Fee | Monthly Equivalent |
|---|---|---|---|---|
| NUR | 30,000 | NIL | 7,800 | Rs. 2,600 |
| LKG | 30,000 | NIL | 7,800 | Rs. 2,600 |
| UKG | 30,000 | NIL | 8,100 | Rs. 2,700 |
| I - II | 35,000 | 5,100 | 9,900 | Rs. 3,300 |
| III - IV | 40,000 | 5,100 | 10,350 | Rs. 3,450 |
| V - VI | 42,000 | 6,100 | 10,800 | Rs. 3,600 |
| VII - VIII | 45,000 | 6,100 | 11,400 | Rs. 3,800 |
| IX - X | 50,000 | 7,100 | 13,200 | Rs. 4,400 |
| XI - XII | 52,000 | 7,100 | 14,055 |
● Rs. 4,685 (Science) ● Rs. 4,485 (Com/Arts) |